Court
| Kevin Betts Stadium Court 2 |
|---|
THE DUDES
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVADA, James | 0 | 5 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LU, Mark | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| DECLARO, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE CASTRO, Ian | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 3 |
| MATO, Angel | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| KENT, Adam | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CAMACHO, Tj | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KENT, Cooper | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
| DE CASTRO, John | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| SAMONTE, Reynaldo | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 15 | 33 | 45.5 | 9 | 14 | 64.3 | 1 | 4 | 25.0 | 7 | 9 | 16 | 6 | 15 | 0 | 0 | 0 | 0 | 40 | 5 |
BLACK OPS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYES, John | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
| FERNANDEZ, Keith | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BRANA, Michael | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| CRUZ, Jowan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANAOIS, Florenz | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SALVADOR, Daniel | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Total | 14 | 32 | 43.8 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 7 | 4 | 11 | 5 | 14 | 0 | 0 | 0 | 0 | 33 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 15 | 14 |
| 33 | 32 |
| 45.5 | 43.8 |
| 9 | 2 |
| 14 | 5 |
| 64.3 | 40.0 |
| 1 | 3 |
| 4 | 5 |
| 25.0 | 60.0 |
| 7 | 7 |
| 9 | 4 |
| 16 | 11 |
| 6 | 5 |
| 15 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 40 | 33 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| BLACK OPS | 43 - 44 |


