HOTSHOTS BALLERS v WASHED UP
HOTSHOTS BALLERS 

41 v 32 

WASHED UP




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HOTSHOTS BALLERS | 9 | 12 | 12 | 8 | 0 | 41 | Win |
| WASHED UP | 6 | 10 | 5 | 11 | 0 | 32 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
HOTSHOTS BALLERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE LA CERNA, Jack Daniel | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
| JAMBALOS, Donnell | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| MENESES, Romer | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| YABUT, Allan | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| SORINIO, Carlo Miguel | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ESCUETA, Kyle | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| ZAMUCO, Vladimir | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| JAWILI, Patrick | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| Total | 19 | 23 | 82.6 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 17 | 17 | 13 | 11 | 0 | 0 | 0 | 0 | 41 | 5 |
WASHED UP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICLAT, Rj | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| ROBERTO, Daniel | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| COLWELL, Ethan | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| NAIDU, Nathan | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| STAAL, Ky | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| ROBERTO, Jerwin Parker | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MOTTRAM, Blake | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 13 | 35 | 37.1 | 4 | 4 | 100.0 | 2 | 9 | 22.2 | 5 | 4 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 32 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 19 | 13 |
| 23 | 35 |
| 82.6 | 37.1 |
| 3 | 4 |
| 3 | 4 |
| 100.0 | 100.0 |
| 0 | 2 |
| 1 | 9 |
| 0.0 | 22.2 |
| 0 | 5 |
| 17 | 4 |
| 17 | 9 |
| 13 | 11 |
| 11 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 41 | 32 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
