MILLIONAIRES ALLIANCE v ARAB AIR
MILLIONAIRES ALLIANCE 

54 v 51 

ARAB AIR




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| MILLIONAIRES ALLIANCE | 47 | 0 | 0 | 7 | 0 | 54 | Win |
| ARAB AIR | 45 | 0 | 0 | 6 | 0 | 51 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
MILLIONAIRES ALLIANCE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLALON, Kenneth | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| GACIS, Elijah | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| GACIS, Thomas | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| FIGUEROA, Andrei | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PASCUAL, Ethan | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| ALLAREY, Uriel | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CAPEDONG, Deion | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 2 |
| VILLALON, Piolo | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ALMEYDA, Raph | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 23 | 56 | 41.1 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | 3 | 21 | 24 | 15 | 6 | 0 | 0 | 0 | 0 | 54 | 5 |
ARAB AIR
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GERGES, Morris | 15 | 21 | 71.4 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 1 |
| IBRAHIM, John | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| AWAD, Timothy | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TADROS, Fady | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 22 | 45 | 48.9 | 7 | 7 | 100.0 | 0 | 0 | 0 | 1 | 30 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 51 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 23 | 22 |
| 56 | 45 |
| 41.1 | 48.9 |
| 2 | 7 |
| 2 | 7 |
| 100.0 | 100.0 |
| 6 | 0 |
| 6 | 0 |
| 100.0 | 0 |
| 3 | 1 |
| 21 | 30 |
| 24 | 31 |
| 15 | 5 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 54 | 51 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
