RIZZASAURS v WASHED UP
RIZZASAURS 

52 v 35 

WASHED UP




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| RIZZASAURS | 10 | 22 | 6 | 14 | 0 | 52 | Win |
| WASHED UP | 8 | 6 | 8 | 13 | 0 | 35 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
RIZZASAURS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANAOIS, Florenz Elvin | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LIWAG, Claridge | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
| RASHIDI, John | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 2 |
| BRILLANTES, Christian | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| WILLKOM, Deknzel | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
| DOMINGUEZ, Sheldon | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| KURT, Kevin | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 22 | 40 | 55.0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 3 | 21 | 24 | 21 | 11 | 0 | 0 | 0 | 0 | 52 | 5 |
WASHED UP
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICLAT, Rj | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| ROBERTO, Daniel | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| LLOYD, Byron | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| COLWELL, Ethan | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSDEN, Simon | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 |
| NAIDU, Nathan | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| STAAL, Ky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTO, Jerwin Parker | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 16 | 42 | 38.1 | 1 | 9 | 11.1 | 2 | 8 | 25.0 | 5 | 14 | 19 | 15 | 5 | 0 | 0 | 0 | 0 | 35 | 2 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 22 | 16 |
| 40 | 42 |
| 55.0 | 38.1 |
| 4 | 1 |
| 6 | 9 |
| 66.7 | 11.1 |
| 4 | 2 |
| 6 | 8 |
| 66.7 | 25.0 |
| 3 | 5 |
| 21 | 14 |
| 24 | 19 |
| 21 | 15 |
| 11 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 52 | 35 |
| 5 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
