13HOMECARE v HOTSHOTS
13HOMECARE 

40 v 47 

HOTSHOTS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| 13HOMECARE | 0 | 0 | 0 | 0 | 0 | 40 | Loss |
| HOTSHOTS | 0 | 0 | 0 | 0 | 0 | 47 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
13HOMECARE
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUNANAN, John Ernest | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| LAMSEN, John | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 |
| CORPUZ, Jordan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FONACIER, Juan Miguel | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| BELOCURA, Juan Paulo | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| SOLINAP, Kim | 2 | 12 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| PASINOS, Michael | 9 | 17 | 52.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 1 |
| AGRA, Tristan Daryl | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 18 | 66 | 27.3 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 15 | 30 | 45 | 11 | 10 | 0 | 9 | 2 | 1 | 40 | 1 |
HOTSHOTS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALLEJA, Carlo | 4 | 16 | 25.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 2 |
| MENDONES, Justin | 9 | 20 | 45.0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 10 | 10 | 7 | 1 | 0 | 2 | 3 | 0 | 23 | 3 |
| SORINIO, Miggy | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| JAWILI, Patrick | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| MANLANGIT, Louie Jay | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZAMUCO, Vladimir | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 |
| Total | 20 | 60 | 33.3 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 7 | 33 | 40 | 16 | 7 | 0 | 4 | 7 | 0 | 47 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 18 | 20 |
| 66 | 60 |
| 27.3 | 33.3 |
| 2 | 4 |
| 8 | 8 |
| 25.0 | 50.0 |
| 2 | 3 |
| 4 | 7 |
| 50.0 | 42.9 |
| 15 | 7 |
| 30 | 33 |
| 45 | 40 |
| 11 | 16 |
| 10 | 7 |
| 0 | 0 |
| 9 | 4 |
| 2 | 7 |
| 1 | 0 |
| 40 | 47 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
