GOODWORK CLEANING v M1
GOODWORK CLEANING 

51 v 48 

M1




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
GOODWORK CLEANING | 0 | 0 | 0 | 0 | 0 | 51 | Win |
M1 | 0 | 0 | 0 | 0 | 0 | 48 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
GOODWORK CLEANING
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMIT, Francis | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORILLO, Troy | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
ABELGAS, Jerry | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 10 | 3 |
GUIANG, Justine | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
DIMAILIG, Aj | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
GIMUTAO, Neil | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 0 |
LOPEZ, Wally | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
ESTRELLA, Jersey | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CABATBAT, Rj | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PADUA, Marky | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 2 |
PLAYER | 6 | 6 | 100.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Total | 18 | 50 | 36.0 | 0 | 1 | 0.0 | 9 | 9 | 100.0 | 7 | 10 | 17 | 10 | 11 | 0 | 8 | 9 | 0 | 45 | 5 |
M1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEIDAI, Damoon | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 0 |
KELLETT, Ewan | 4 | 8 | 50.0 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
TOLEAFOA, Iverson | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 0 |
DAVIS, Joel | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 0 |
NEWTON, Brendon | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
RIGOR, Raphael | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
FOAESE, Ryan | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 5 | 2 | 0 | 3 | 1 | 0 | 2 | 0 |
Total | 21 | 38 | 55.3 | 4 | 15 | 26.7 | 2 | 6 | 33.3 | 6 | 23 | 29 | 15 | 4 | 0 | 13 | 8 | 0 | 48 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
18 | 21 |
50 | 38 |
36.0 | 55.3 |
0 | 4 |
1 | 15 |
0.0 | 26.7 |
9 | 2 |
9 | 6 |
100.0 | 33.3 |
7 | 6 |
10 | 23 |
17 | 29 |
10 | 15 |
11 | 4 |
0 | 0 |
8 | 13 |
9 | 8 |
0 | 0 |
45 | 48 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|