

- Name
- GIMUTAO, Neil
- Current Team
- BIGBOSS CLEANING, BIGBOSS GROUP, GOOD LUCK MEATS 2, UNITED FILO BALLERS
- Past Teams
- BIGBOSS ACCOUNTANT, BIGBOSS GROUP, GOOD LUCK MEATS 2
- Seasons
- Season 14, Season 15, Season 16
WSBA - Division 1
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | GOOD LUCK MEATS 2 | 3 | 55.6 | 0 | 0 | 3.7 | 1.7 | 3.3 | 22.0 | 0 |
Total | - | 3 | 54.5 | 100.0 | 66.7 | 4.2 | 2.4 | 7.8 | 59.0 | 0 |
WSBA - Division 2
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | BIGBOSS CLEANING | 8 | 51.9 | 33.3 | 0.0 | 5.6 | 2.3 | 7.1 | 90.0 | 2 |
Season 15 | BIGBOSS CLEANING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Season 16 | UNITED FILO BALLERS | 8 | 56.3 | 72.7 | 40.0 | 5.6 | 2.5 | 11.3 | 130.0 | 8 |
Total | - | 16 | 54.5 | 55.0 | 33.3 | 5.6 | 2.4 | 9.2 | 220.0 | 10 |
WSBA - Division 3
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | BIGBOSS CLEANING | 5 | 73.3 | 40.0 | 66.7 | 4.6 | 3.0 | 10.0 | 73.0 | 5 |
Season 15 | BIGBOSS ACCOUNTANT | 5 | 60.9 | 0 | 0.0 | 3.2 | 1.8 | 5.6 | 44.0 | 0 |
Season 16 | BIGBOSS GROUP | 5 | 53.3 | 69.2 | 0.0 | 3.8 | 1.4 | 8.2 | 50.0 | 6 |
Total | - | 15 | 62.7 | 56.5 | 40.0 | 3.9 | 2.1 | 7.9 | 167.0 | 11 |
Career Total
Season | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|
Total | 57.1 | 55.8 | 36.4 | 4.7 | 2.2 | 7.9 | 425.0 |