






Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 4 | 35.8 | 40.0 | 0.0 | 50.0 | 2.8 | 1.0 | 0.0 | 0.0 | 4.5 | 19.0 | 4 |
ABERCA, Richard | 4 | 23.8 | 18.2 | 0.0 | 0.0 | 2.0 | 1.3 | 0.0 | 0.0 | 1.0 | 8.0 | 0 |
BONDOC, Ryan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CABUNOC, Lyndon | 4 | 21.8 | 33.3 | 0.0 | 100.0 | 0.8 | 0.3 | 0.0 | 0.0 | 1.3 | 3.0 | 0 |
ESPINOSA, Dennis | 3 | 7.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GADIANE, Bill | 4 | 21.5 | 44.4 | 30.0 | 100.0 | 1.5 | 0.5 | 0.0 | 0.0 | 3.0 | 8.0 | 0 |
MILLAN, Charls | 4 | 35.0 | 47.1 | 66.7 | 30.0 | 2.5 | 1.0 | 0.0 | 0.0 | 9.8 | 31.0 | 1 |
SULIT, Alexander | 4 | 20.8 | 20.0 | 100.0 | 33.3 | 0.5 | 0.3 | 0.0 | 0.0 | 1.0 | 3.0 | 0 |
SULIT, Russ | 4 | 36.3 | 47.1 | 76.9 | 20.0 | 4.5 | 1.0 | 0.0 | 0.0 | 11.0 | 44.0 | 3 |
![]() ![]() | 4 | 24.8 | 40.0 | 50.0 | 0.0 | 2.3 | 1.8 | 0.0 | 0.0 | 2.3 | 16.0 | 0 |
Results
![]() Season 14
SGB v BOLEROZ |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
TURBO CHARGERS 1 v SGB |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
TROPA v SGB |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
QFIRST PROPERTY INVESTMENT GROUP v SGB |
![]() Season 14
SGB v PMU |














