Court
Kevin Betts Stadium Court 1 |
---|
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLAN, Charls | 4 | 7 | 57.1 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
ABANTO, Raymond | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
CABUNOC, Lyndon | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
ESPINOSA, Dennis | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABERCA, Richard | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SULIT, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAMUCO, Vladimir | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
SULIT, Russ | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 14 | 33 | 42.4 | 4 | 15 | 26.7 | 2 | 8 | 25.0 | 7 | 17 | 24 | 7 | 11 | 0 | 0 | 0 | 0 | 34 | 0 |
BOLEROZ
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
ANTIPOLO, Dans | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MORALES, King | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
JEFFRIES, Heath | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
EDWARDS, Wayne | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
SANTOS, Edgar | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
REYES, John | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
YDEL, Paul | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CABARLES, Clyde Haerel | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 10 | 37 | 27.0 | 7 | 12 | 58.3 | 1 | 10 | 10.0 | 5 | 12 | 17 | 7 | 13 | 0 | 0 | 0 | 0 | 28 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
14 | 10 |
33 | 37 |
42.4 | 27.0 |
4 | 7 |
15 | 12 |
26.7 | 58.3 |
2 | 1 |
8 | 10 |
25.0 | 10.0 |
7 | 5 |
17 | 12 |
24 | 17 |
7 | 7 |
11 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 28 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|