TURBO CHARGERS 1 v SGB
TURBO CHARGERS 1 42 v 35 SGB
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 1 | 15 | 14 | 0 | 13 | 0 | 42 | Win |
SGB | 15 | 14 | 0 | 6 | 0 | 35 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUINO, Dustin | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
AQUINO, Jj | 8 | 12 | 66.7 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 3 |
AQUINO, Tim | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
ARRAIZA, Angelo | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
ABEYA, Andy | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BAUTISTA, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVID, Jonathan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFENDI, Danny | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTOS, Gabriel | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 32 | 50.0 | 6 | 6 | 100.0 | 4 | 11 | 36.4 | 2 | 6 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 42 | 5 |
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GADIANE, Bill | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MILLAN, Charls | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 1 |
ABANTO, Raymond | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CABUNOC, Lyndon | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
ESPINOSA, Dennis | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABERCA, Richard | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
SULIT, Alexander | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAMUCO, Vladimir | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SULIT, Russ | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 16 | 31 | 51.6 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 8 | 13 | 21 | 9 | 14 | 0 | 0 | 0 | 0 | 35 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
16 | 16 |
32 | 31 |
50.0 | 51.6 |
6 | 2 |
6 | 3 |
100.0 | 66.7 |
4 | 1 |
11 | 5 |
36.4 | 20.0 |
2 | 8 |
6 | 13 |
8 | 21 |
6 | 9 |
5 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
42 | 35 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|