SGB v QFIRST PROPERTY INVESTMENT GROUP
SGB 30 v 42 QFIRST PROPERTY INVESTMENT GROUP
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
SGB | 9 | 3 | 12 | 6 | 0 | 30 | Loss |
QFIRST PROPERTY INVESTMENT GROUP | 8 | 13 | 12 | 9 | 0 | 42 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GADIANE, Bill | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
MILLAN, Charls | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
ABANTO, Raymond | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
CABUNOC, Lyndon | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
ESPINOSA, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SULIT, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAMUCO, Vladimir | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
SULIT, Russ | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 11 | 19 | 57.9 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 4 | 6 | 10 | 5 | 13 | 0 | 0 | 1 | 0 | 30 | 1 |
QFIRST PROPERTY INVESTMENT GROUP
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVIS, Francis | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
PORLANTE, Alexander | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
TANYAG, Andhoy | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 3 |
MALLARI, Clark | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
ANTANACIO, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BENITEZ, Boti | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
MENDOZA, Daniel | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DARAOAY, Japs | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
Total | 13 | 30 | 43.3 | 15 | 18 | 83.3 | 1 | 2 | 50.0 | 11 | 4 | 15 | 11 | 11 | 0 | 1 | 0 | 0 | 42 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
11 | 13 |
19 | 30 |
57.9 | 43.3 |
7 | 15 |
11 | 18 |
63.6 | 83.3 |
1 | 1 |
2 | 2 |
50.0 | 50.0 |
4 | 11 |
6 | 4 |
10 | 15 |
5 | 11 |
13 | 11 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
30 | 42 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
QFIRST PROPERTY INVESTMENT GROUP | 44 - 37 |