QFIRST PROPERTY INVESTMENT GROUP v SGB
QFIRST PROPERTY INVESTMENT GROUP 44 v 37 SGB
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
QFIRST PROPERTY INVESTMENT GROUP | 11 | 13 | 6 | 14 | 0 | 44 | Win |
SGB | 13 | 3 | 7 | 14 | 0 | 37 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
QFIRST PROPERTY INVESTMENT GROUP
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVIS, Francis | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 3 |
PORLANTE, Alexander | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
TANYAG, Andhoy | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
VILLA, Ben | 1 | 4 | 25.0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
MALLARI, Clark | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
ANTANACIO, Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORPUZ, John | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RACUYAL, Rey | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
BENITEZ, Boti | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
SABINO, Jannel | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 17 | 39 | 43.6 | 8 | 16 | 50.0 | 2 | 9 | 22.2 | 11 | 18 | 29 | 9 | 13 | 0 | 1 | 0 | 0 | 44 | 5 |
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GADIANE, Bill | 1 | 2 | 50.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
MILLAN, Charls | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
ABANTO, Raymond | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
CABUNOC, Lyndon | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESPINOSA, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABERCA, Richard | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SULIT, Alexander | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
ZAMUCO, Vladimir | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
SULIT, Russ | 3 | 8 | 37.5 | 6 | 6 | 100.0 | 0 | 4 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 |
Total | 13 | 39 | 33.3 | 8 | 18 | 44.4 | 3 | 16 | 18.8 | 8 | 11 | 19 | 6 | 13 | 0 | 1 | 0 | 0 | 37 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
17 | 13 |
39 | 39 |
43.6 | 33.3 |
8 | 8 |
16 | 18 |
50.0 | 44.4 |
2 | 3 |
9 | 16 |
22.2 | 18.8 |
11 | 8 |
18 | 11 |
29 | 19 |
9 | 6 |
13 | 13 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
44 | 37 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|