Court
Kevin Betts Stadium Court 1 |
---|
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLAN, Charls | 2 | 5 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
ABANTO, Raymond | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
CABUNOC, Lyndon | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESPINOSA, Dennis | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
ABERCA, Richard | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SULIT, Alexander | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAMUCO, Vladimir | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
SULIT, Russ | 0 | 4 | 0.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 4 | 27 | 14.8 | 13 | 26 | 50.0 | 2 | 8 | 25.0 | 10 | 14 | 24 | 3 | 16 | 0 | 0 | 0 | 0 | 23 | 1 |
PRIENDS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENTE, Daryl | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
MANUEL, Ren | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
IGNACIO, Patrick | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHECA, Jamel | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
JUECO, Jomari | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
EMPERADO, Daniel | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
ARRAIZA, Angelo | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
PIEFKE, Craig | 1 | 1 | 100.0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 3 |
ARRAIZA, Marion | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 11 | 37 | 29.7 | 11 | 18 | 61.1 | 1 | 10 | 10.0 | 11 | 13 | 24 | 3 | 20 | 0 | 0 | 0 | 0 | 34 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
4 | 11 |
27 | 37 |
14.8 | 29.7 |
13 | 11 |
26 | 18 |
50.0 | 61.1 |
2 | 1 |
8 | 10 |
25.0 | 10.0 |
10 | 11 |
14 | 13 |
24 | 24 |
3 | 3 |
16 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
23 | 34 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
SGB | 30 - 41 |