Court
Kevin Betts Stadium Court 1 |
---|
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GADIANE, Bill | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
ABANTO, Raymond | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
CABUNOC, Lyndon | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
ESPINOSA, Dennis | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ABERCA, Richard | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
SULIT, Alexander | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
ZAMUCO, Vladimir | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SULIT, Russ | 8 | 18 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 1 |
Total | 20 | 43 | 46.5 | 1 | 4 | 25.0 | 4 | 10 | 40.0 | 9 | 7 | 16 | 11 | 14 | 0 | 0 | 0 | 0 | 45 | 1 |
BOLEROZ
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
ANTIPOLO, Dans | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
JEFFRIES, Heath | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
EDWARDS, Wayne | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
SANTOS, Edgar | 4 | 5 | 80.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
REYES, John | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
YDEL, Paul | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
CABARLES, Clyde Haerel | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 |
Total | 18 | 33 | 54.5 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 6 | 12 | 18 | 12 | 11 | 0 | 0 | 0 | 0 | 47 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
20 | 18 |
43 | 33 |
46.5 | 54.5 |
1 | 8 |
4 | 13 |
25.0 | 61.5 |
4 | 3 |
10 | 6 |
40.0 | 50.0 |
9 | 6 |
7 | 12 |
16 | 18 |
11 | 12 |
14 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 47 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
SGB ![]() ![]() | 34 - 28 | ![]() ![]() |