BIGBOSS CLEANING v SGB
BIGBOSS CLEANING 69 v 59 SGB
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS CLEANING | 18 | 22 | 10 | 19 | 0 | 69 | Win |
SGB | 21 | 17 | 4 | 17 | 0 | 59 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
BIGBOSS CLEANING
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GONZALES, Kim | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
CABATBAT, Rj | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NAZAR, Oscar | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
VICTORIO, Jan | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
VICTORIO, Cienne | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
LUMAY, Mike | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
DIMAPILIS, Armando | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
GIMUTAO, Neil | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
DILOY, Johrey | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 29 | 40 | 72.5 | 9 | 10 | 90.0 | 2 | 7 | 28.6 | 9 | 2 | 11 | 19 | 6 | 0 | 1 | 0 | 0 | 69 | 5 |
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GADIANE, Bill | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
MILLAN, Charls | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 1 |
ABANTO, Raymond | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
CABUNOC, Lyndon | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
ESPINOSA, Dennis | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
SULIT, Alexander | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
ZAMUCO, Vladimir | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 23 | 33 | 69.7 | 9 | 11 | 81.8 | 4 | 8 | 50.0 | 7 | 2 | 9 | 9 | 8 | 0 | 0 | 1 | 0 | 59 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
29 | 23 |
40 | 33 |
72.5 | 69.7 |
9 | 9 |
10 | 11 |
90.0 | 81.8 |
2 | 4 |
7 | 8 |
28.6 | 50.0 |
9 | 7 |
2 | 2 |
11 | 9 |
19 | 9 |
6 | 8 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
69 | 59 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|