Court
Kevin Betts Stadium Court 1 |
---|
SGB
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GADIANE, Bill | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MILLAN, Charls | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 |
ABANTO, Raymond | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
CABUNOC, Lyndon | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
ESPINOSA, Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABERCA, Richard | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
SULIT, Alexander | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ZAMUCO, Vladimir | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SULIT, Russ | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 2 |
Total | 13 | 29 | 44.8 | 8 | 9 | 88.9 | 2 | 5 | 40.0 | 6 | 8 | 14 | 5 | 10 | 0 | 1 | 0 | 0 | 36 | 5 |
PMU
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANKU, Gurpreet | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
PAZ, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM, Ibrahim | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
BONDOC, Jeremi | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
MIRANDA, Joel Marco | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
BELARDO, John | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
MANALOTO, John-Nicko | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
Total | 15 | 22 | 68.2 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 10 | 11 | 8 | 10 | 0 | 0 | 1 | 0 | 35 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
13 | 15 |
29 | 22 |
44.8 | 68.2 |
8 | 1 |
9 | 6 |
88.9 | 16.7 |
2 | 4 |
5 | 6 |
40.0 | 66.7 |
6 | 1 |
8 | 10 |
14 | 11 |
5 | 8 |
10 | 10 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
36 | 35 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|