







Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BADURIA, Almond | 3 | 32.7 | 60.6 | 55.6 | 100.0 | 5.0 | 1.0 | 0.0 | 0.0 | 15.3 | 47.0 | 4 |
BADURIA, Alvin | 3 | 30.0 | 66.7 | 100.0 | 0.0 | 1.7 | 2.3 | 0.3 | 0.0 | 5.0 | 25.0 | 0 |
BAUTISTA, John | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0 |
CASTRO, James | 4 | 36.0 | 38.2 | 83.3 | 40.0 | 2.0 | 1.0 | 0.3 | 0.0 | 9.3 | 28.0 | 1 |
GONZALES, Norman | 4 | 37.3 | 50.0 | 50.0 | 40.0 | 5.0 | 1.3 | 0.0 | 0.0 | 9.8 | 43.0 | 3 |
LARANANG, Arcie | 1 | 40.0 | 33.3 | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 0.0 | 2.0 | 9.0 | 0 |
REYES, Chris | 1 | 32.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SANTOS, Jurgen | 3 | 32.3 | 37.5 | 83.3 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 | 5.7 | 11.0 | 3 |
SANTOS, Shaun | 3 | 28.7 | 47.1 | 100.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 5.7 | 18.0 | 0 |
Results
![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
PRIENDS v TURBO CHARGERS 2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
TEAM GODSPEED v TURBO CHARGERS 2 |
![]() Season 14
TURBO CHARGERS 2 v PMU |
![]() Season 14
TURBO CHARGERS 2 v SAY LESS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
FUN GUYS v TURBO CHARGERS 2 |
![]() Season 14
TURBO CHARGERS 2 vs ICED |























