ICED v TURBO CHARGERS 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ICED | 13 | 11 | 10 | 11 | 0 | 45 | Win |
TURBO CHARGERS 2 | 11 | 10 | 14 | 8 | 0 | 43 | Loss |
ICED
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACANI, Ritzmon | 29 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
CERTEZA, Eriko | 28 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
VEGA, Alvin | 23 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
JIMENEZ, Aries | 21 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
BLANDO, France | 37 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
VICTORIO, Cienne | 38 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
CANTIGA, Ervin | 40 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 216 | 18 | 42 | 42.9 | 7 | 11 | 63.6 | 2 | 11 | 18.2 | 7 | 14 | 21 | 12 | 18 | 0 | 0 | 0 | 0 | 45 | 0 |
TURBO CHARGERS 2
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BADURIA, Almond | 40 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
CASTRO, James | 35 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
GONZALES, Norman | 08 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTOS, Jurgen | 19 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
SANTOS, Shaun | 39 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
REYES, Chris | 25 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE, Kenneth | 35 | 6 | 10 | 60.0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 201 | 17 | 38 | 44.7 | 9 | 19 | 47.4 | 0 | 2 | 0.0 | 9 | 14 | 23 | 8 | 13 | 0 | 0 | 0 | 0 | 43 | 0 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
216 | 201 |
18 | 17 |
42 | 38 |
42.9 | 44.7 |
7 | 9 |
11 | 19 |
63.6 | 47.4 |
2 | 0 |
11 | 2 |
18.2 | 0.0 |
7 | 9 |
14 | 14 |
21 | 23 |
12 | 8 |
18 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 43 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
TURBO CHARGERS 2 ![]() ![]() | - | ![]() ![]() |