TURBO CHARGERS 2 v SAY LESS
TURBO CHARGERS 2 47 v 49 SAY LESS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 2 | 16 | 8 | 10 | 13 | 0 | 47 | Loss |
SAY LESS | 16 | 10 | 11 | 12 | 0 | 49 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
TURBO CHARGERS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUTISTA, John | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASTRO, James | 7 | 13 | 53.8 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0 |
DAVID, Jonathan | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZALES, Norman | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 1 |
LARANANG, Arcie | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
SANTOS, Jurgen | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SANTOS, Shaun | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 19 | 45 | 42.2 | 4 | 5 | 80.0 | 5 | 8 | 62.5 | 8 | 15 | 23 | 9 | 7 | 0 | 0 | 0 | 0 | 47 | 1 |
SAY LESS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTES, Samuel | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
PEREZ, Grant | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ABCEDE, Mark | 5 | 10 | 50.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
PAGE, Nush | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
RUIZ, Stefan | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMIREZ, Daniel | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM, Daniel | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
SANTES, Gabriel | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
MANESE, Anpherny | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 21 | 49 | 42.9 | 2 | 5 | 40.0 | 5 | 15 | 33.3 | 12 | 15 | 27 | 11 | 9 | 0 | 0 | 0 | 0 | 49 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
19 | 21 |
45 | 49 |
42.2 | 42.9 |
4 | 2 |
5 | 5 |
80.0 | 40.0 |
5 | 5 |
8 | 15 |
62.5 | 33.3 |
8 | 12 |
15 | 15 |
23 | 27 |
9 | 11 |
7 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
47 | 49 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|