TURBO CHARGERS 2 v PMU
TURBO CHARGERS 2 53 v 53 PMU
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 2 | 9 | 12 | 12 | 20 | 0 | 53 | Draw |
PMU | 12 | 17 | 12 | 12 | 0 | 53 | Draw |
Court
Kevin Betts Stadium Court 1 |
---|
TURBO CHARGERS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BADURIA, Almond | 10 | 15 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 3 |
BADURIA, Alvin | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
CASTRO, James | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
DAVID, Jonathan | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZALES, Norman | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
SANTOS, Shaun | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 21 | 46 | 45.7 | 9 | 11 | 81.8 | 2 | 8 | 25.0 | 9 | 14 | 23 | 13 | 3 | 0 | 0 | 0 | 0 | 53 | 4 |
PMU
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACOSTA, Erwin | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
MANKU, Gurpreet | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 2 |
PAZ, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BONDOC, Jeremi | 5 | 12 | 41.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
MIRANDA, Joel Marco | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
BELARDO, John | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 23 | 42 | 54.8 | 3 | 5 | 60.0 | 4 | 14 | 28.6 | 5 | 15 | 20 | 13 | 9 | 0 | 0 | 0 | 0 | 53 | 2 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
21 | 23 |
46 | 42 |
45.7 | 54.8 |
9 | 3 |
11 | 5 |
81.8 | 60.0 |
2 | 4 |
8 | 14 |
25.0 | 28.6 |
9 | 5 |
14 | 15 |
23 | 20 |
13 | 13 |
3 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
53 | 53 |
4 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|