TEAM GODSPEED v TURBO CHARGERS 2
TEAM GODSPEED 60 v 37 TURBO CHARGERS 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TGS | 17 | 11 | 17 | 15 | 0 | 60 | Win |
TURBO CHARGERS 2 | 4 | 13 | 8 | 12 | 0 | 37 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
TGS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA, Mark | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NONATO, Daryl | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
EPONDULAN, Ian | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
FAJARDO, John | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO, Leonardo | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
UNIFORME, Glenn | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
RUIZ, Carl | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
SALVADOR, Patrick | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
SALVADOR, Daniel | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
EPONDULAN, Brian | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 2 |
CALIXTRO, Noel-Aniel | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 25 | 39 | 64.1 | 4 | 5 | 80.0 | 6 | 11 | 54.5 | 4 | 16 | 20 | 16 | 17 | 0 | 2 | 0 | 0 | 60 | 5 |
TURBO CHARGERS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BADURIA, Almond | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 1 |
BADURIA, Alvin | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
CASTRO, James | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
DAVID, Jonathan | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
GONZALES, Norman | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
SANTOS, Jurgen | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 14 | 33 | 42.4 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 7 | 6 | 13 | 3 | 5 | 0 | 0 | 2 | 0 | 37 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
25 | 14 |
39 | 33 |
64.1 | 42.4 |
4 | 8 |
5 | 16 |
80.0 | 50.0 |
6 | 1 |
11 | 6 |
54.5 | 16.7 |
4 | 7 |
16 | 6 |
20 | 13 |
16 | 3 |
17 | 5 |
0 | 0 |
2 | 0 |
0 | 2 |
0 | 0 |
60 | 37 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|