






Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELTRAN, Bernard | 1 | 24.0 | 50.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 6.0 | 5.0 | 2 |
![]() ![]() | 3 | 8.7 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0 |
![]() ![]() | 3 | 13.0 | 37.5 | 0.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 2.0 | 6.0 | 0 |
![]() ![]() | 3 | 29.7 | 38.9 | 20.0 | 33.3 | 1.3 | 1.3 | 0.0 | 0.0 | 6.0 | 7.0 | 0 |
DE CASTRO, Kevin | 3 | 22.0 | 57.1 | 50.0 | 0.0 | 2.3 | 1.7 | 0.0 | 0.0 | 3.3 | 17.0 | 2 |
DELA CRUZ, Lester | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 2 | 21.0 | 66.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 |
![]() ![]() | 1 | 15.0 | 50.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 6.0 | 0 |
![]() ![]() | 2 | 20.0 | 50.0 | 0.0 | 100.0 | 1.5 | 0.5 | 0.0 | 0.0 | 2.5 | 7.0 | 0 |
LLAGAS, Rain | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MARBACIAS, Christopher | 1 | 23.0 | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0 |
MARIN, Mark | 1 | 27.0 | 85.7 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 12.0 | 15.0 | 0 |
![]() ![]() | 2 | 24.0 | 84.6 | 50.0 | 100.0 | 1.5 | 0.5 | 0.0 | 0.0 | 12.0 | 24.0 | 6 |
![]() ![]() | 2 | 15.5 | 100.0 | 100.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 | 7.0 | 0 |
![]() ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 1 | 8.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Results
![]() ![]() ![]() ![]() ![]() ![]() Season 14
TEAM GODSPEED v BALLERS |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
TROPA v BALLERS |
![]() Season 14
BALLERS v ICED |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
EL TIGRE v3 v BALLERS |
4:30 pm
![]() ![]() ![]() ![]() ![]() ![]() Season 14
RAJA vs BALLERS |








