















Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELTRAN, Bernard | 3 | 22.7 | 36.4 | 0.0 | 28.6 | 1.7 | 1.3 | 0.0 | 0.0 | 6.0 | 13.0 | 2 |
![]() ![]() | 9 | 8.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 6.0 | 0 |
![]() ![]() | 11 | 15.7 | 25.0 | 0.0 | 21.4 | 1.5 | 0.9 | 0.1 | 0.0 | 2.3 | 19.0 | 0 |
![]() ![]() | 10 | 35.6 | 45.6 | 34.5 | 25.0 | 4.1 | 1.8 | 0.1 | 0.0 | 7.6 | 78.0 | 6 |
DE CASTRO, Kevin | 9 | 27.3 | 41.0 | 40.0 | 0.0 | 3.0 | 2.0 | 0.1 | 0.0 | 3.8 | 54.0 | 2 |
DELA CRUZ, Lester | 2 | 32.5 | 36.8 | 46.2 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 10.0 | 9.0 | 2 |
![]() ![]() | 8 | 31.5 | 35.6 | 10.0 | 0.0 | 4.5 | 0.4 | 0.1 | 0.0 | 3.9 | 33.0 | 5 |
![]() ![]() | 2 | 22.5 | 25.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0 |
![]() ![]() | 7 | 18.0 | 57.9 | 25.0 | 100.0 | 1.7 | 0.6 | 0.0 | 0.0 | 3.7 | 31.0 | 0 |
LLAGAS, Rain | 2 | 21.5 | 33.3 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 2.0 | 0 |
MARBACIAS, Christopher | 5 | 29.8 | 30.8 | 50.0 | 0.0 | 3.8 | 0.6 | 0.2 | 0.0 | 4.2 | 21.0 | 0 |
MARIN, Mark | 6 | 28.3 | 55.8 | 66.7 | 45.5 | 2.7 | 1.0 | 0.5 | 0.0 | 9.5 | 61.0 | 6 |
![]() ![]() | 10 | 30.8 | 48.7 | 77.8 | 38.9 | 3.2 | 1.3 | 0.0 | 0.0 | 9.0 | 92.0 | 10 |
![]() ![]() | 6 | 20.5 | 38.1 | 100.0 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 3.2 | 23.0 | 0 |
![]() ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 3 | 20.3 | 25.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Results
![]() ![]() Season 14
BALLERS v TEAM GODSPEED |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
OS FAMILY v BALLERS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
SAY LESS v BALLERS |
![]() ![]() Season 14
BALLERS v TURBO CHARGERS 2 |
![]() ![]() Season 14
BALLERS v ICED |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
OS FAMILY v BALLERS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
SAY LESS v BALLERS |
![]() ![]() Season 14
BALLERS v TURBO CHARGERS 2 |
![]() Season 14
BALLERS v PMU |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
TEAM GODSPEED v BALLERS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
TROPA v BALLERS |
![]() ![]() Season 14
BALLERS v ICED |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
EL TIGRE v3 v BALLERS |
4:30 pm
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
RAJA vs BALLERS |





































































































