HANGOVERS CDC GAPO BALLERS v UNITED FILO BALLERS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
HANGOVERS CDC GAPO BALLERS | 15 | 8 | 13 | 16 | 0 | 52 | Loss |
UNITED FILO BALLERS | 21 | 14 | 14 | 16 | 0 | 65 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
HANGOVERS CDC GAPO BALLERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PENARUBIA, Rod | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
SALAYOG, Micky | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 0 |
DILOY, Jorhey | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 5 | 11 | 45.5 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 21 | 1 |
BADURIA, Mond | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
ORTIZ, Eric | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
ZIDAN, Beau | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 |
UNNAMED,SOMEONE | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
Total | 17 | 41 | 41.5 | 10 | 18 | 55.6 | 8 | 22 | 36.4 | 7 | 8 | 15 | 13 | 9 | 0 | 13 | 3 | 2 | 52 | 1 |
UNITED FILO BALLERS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS, Roby | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MANDAWE, Kinnlot | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 2 |
BOMBASE, Remigio | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
PAGDANGANAN, Lance | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
DARAOAY, Japs | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
GIMUTAO, Neil | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 0 |
TAGALAG, Andrew | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 6 | 3 | 0 | 1 | 4 | 0 | 10 | 3 |
RAMOS, Will | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
MANAY, Dak | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
FHOCENION | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
Total | 28 | 50 | 56.0 | 6 | 9 | 66.7 | 3 | 10 | 30.0 | 11 | 17 | 28 | 16 | 16 | 1 | 8 | 8 | 0 | 65 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
17 | 28 |
41 | 50 |
41.5 | 56.0 |
10 | 6 |
18 | 9 |
55.6 | 66.7 |
8 | 3 |
22 | 10 |
36.4 | 30.0 |
7 | 11 |
8 | 17 |
15 | 28 |
13 | 16 |
9 | 16 |
0 | 1 |
13 | 8 |
3 | 8 |
2 | 0 |
52 | 65 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|