OS GENERATIONS v GOOD LUCK MEATS 2
OS GENERATIONS 49 v 52 GOOD LUCK MEATS 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OS GENERATIONS | 13 | 13 | 9 | 14 | 0 | 49 | Loss |
GOOD LUCK MEATS 2 | 15 | 15 | 7 | 15 | 0 | 52 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
OS GENERATIONS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOMEZ, Kim | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
SANTIAGO, Rolando | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
DOSADO, Jefferson | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JOVEN, Kenneth | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
FUENTES, Rogel | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
BARRET, Elijah | 6 | 8 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 1 |
SIEGA, Ares | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
VILLALON, Piolo | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 19 | 27 | 70.4 | 8 | 13 | 61.5 | 3 | 4 | 75.0 | 7 | 3 | 10 | 9 | 13 | 0 | 0 | 0 | 0 | 49 | 1 |
GOOD LUCK MEATS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS, Roby | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
GIMUTAO, Neil | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 2 |
BAUTISTA, Bernard | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
BILLEDO, Jayr | 5 | 5 | 100.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
DARAOAY, Japs | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
JUSAY, Jovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANAY, Dak | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
LAREZA, Chris | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
BANSIL, Archie | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 18 | 24 | 75.0 | 13 | 18 | 72.2 | 3 | 4 | 75.0 | 4 | 4 | 8 | 7 | 12 | 0 | 0 | 0 | 0 | 52 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
19 | 18 |
27 | 24 |
70.4 | 75.0 |
8 | 13 |
13 | 18 |
61.5 | 72.2 |
3 | 3 |
4 | 4 |
75.0 | 75.0 |
7 | 4 |
3 | 4 |
10 | 8 |
9 | 7 |
13 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
49 | 52 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|