BIGBOSS ACCOUNTANT v HOOP DREAMS 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS ACCOUNTANT | 14 | 26 | 6 | 17 | 0 | 63 | Win |
HOOP DREAMS 2 | 11 | 17 | 2 | 11 | 0 | 41 | Loss |
BIGBOSS ACCOUNTANT
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMAPILIS, Arman | 20 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
PAGDANGANAN, Jeffrey | 14 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 3 |
CAYANAN, Keith | 27 | 5 | 9 | 55.6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
NAZAR, Oscar | 22 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MARIANO, Mark | 21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VICTORIO, Jan | 25 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
VICTORIO, Cienne | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TAGALAG, Andrew | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIMUTAO, Neil | 23 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
LUMAY, Michael | 09 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VILLALON, Piolo | 22 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 207 | 27 | 47 | 57.4 | 5 | 6 | 83.3 | 4 | 7 | 57.1 | 10 | 19 | 29 | 17 | 6 | 0 | 0 | 0 | 0 | 63 | 5 |
HOOP DREAMS 2
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUDTUD, Jhade | 40 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
JOSE, Kenneth | 39 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
SALVADOR, Patrick | 39 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
SIGUA, Christian | 39 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
AQUINO, Jj | 39 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 1 |
Total | 196 | 15 | 37 | 40.5 | 4 | 5 | 80.0 | 7 | 17 | 41.2 | 2 | 7 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 41 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
207 | 196 |
27 | 15 |
47 | 37 |
57.4 | 40.5 |
5 | 4 |
6 | 5 |
83.3 | 80.0 |
4 | 7 |
7 | 17 |
57.1 | 41.2 |
10 | 2 |
19 | 7 |
29 | 9 |
17 | 7 |
6 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
63 | 41 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|