








Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 3 | 30.3 | 58.3 | 0.0 | 50.0 | 1.7 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 | 0 |
![]() ![]() | 3 | 25.3 | 42.9 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 0.0 | 2.0 | 7.0 | 0 |
GLORIA, Richard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 2 | 29.5 | 58.3 | 75.0 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 8.5 | 19.0 | 0 |
MANTUA, James | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MANTUA, John | 2 | 25.5 | 60.9 | 66.7 | 16.7 | 6.0 | 2.0 | 1.0 | 0.0 | 16.5 | 39.0 | 1 |
MUSGRAVE, Mark | 1 | 13.0 | 50.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 |
![]() ![]() | 3 | 31.7 | 40.0 | 33.3 | 0.0 | 4.0 | 4.3 | 0.0 | 0.0 | 3.0 | 26.0 | 0 |
![]() ![]() | 3 | 31.0 | 57.1 | 61.1 | 0.0 | 4.0 | 1.7 | 0.3 | 0.0 | 17.0 | 46.0 | 5 |
SUAZO, Cesar | 2 | 18.5 | 0.0 | 33.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | -2.0 | 0 |
UY JR, Manuel | 1 | 22.0 | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 |
VILLANUEVA, Jude | 1 | 34.0 | 63.6 | 100.0 | 60.0 | 2.0 | 3.0 | 1.0 | 0.0 | 21.0 | 23.0 | 3 |
Results
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
WSBA v PITBULLS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
PILYO v PITBULLS |
![]() Season 14
PITBULLS v MAMBAS |
![]() Season 14
PITBULLS v GOOD LUCK MEATS 2 |
![]() Season 13
PITBULLS vs BIGBOSS CLEANING |
![]() Season 13
PITBULLS vs DAS |
42 - 42
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 13
OS ELITE vs PITBULLS |

































