PITBULLS v FAKE BALLERS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PITBULLS | 12 | 10 | 13 | 10 | 0 | 45 | Loss |
FAKE BALLERS | 17 | 26 | 18 | 15 | 0 | 76 | Win |
PITBULLS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENTE, Daryl | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RAMOS, Pat | 40 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
ROQUID, Mark | 40 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
FRIAS, Joeff | 40 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VILLANUEVA, Jude | 40 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 200 | 20 | 30 | 66.7 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 5 | 2 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 45 | 1 |
FAKE BALLERS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOMEZ, Louie | 40 | 14 | 14 | 100.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 3 |
BELTRAN, Dei | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
VILLALON, Jhamer | 35 | 8 | 8 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 2 |
PAULE, Herbert | 05 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESCALADA, Rodny | 35 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
CHI, Louie John | 40 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 195 | 34 | 39 | 87.2 | 3 | 4 | 75.0 | 5 | 8 | 62.5 | 3 | 6 | 9 | 21 | 6 | 0 | 0 | 0 | 0 | 76 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
200 | 195 |
20 | 34 |
30 | 39 |
66.7 | 87.2 |
1 | 3 |
3 | 4 |
33.3 | 75.0 |
4 | 5 |
6 | 8 |
66.7 | 62.5 |
5 | 3 |
2 | 6 |
7 | 9 |
12 | 21 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 76 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|