






Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 2 | 34.0 | 33.3 | 0.0 | 40.0 | 0.5 | 0.5 | 0.5 | 0.0 | 6.0 | 3.0 | 0 |
![]() ![]() | 3 | 11.7 | 25.0 | 0.0 | 25.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 4.0 | 0 |
![]() ![]() | 3 | 40.0 | 40.5 | 60.0 | 23.1 | 6.3 | 5.0 | 0.0 | 0.0 | 14.3 | 48.0 | 1 |
![]() ![]() | 3 | 36.3 | 82.6 | 33.3 | 50.0 | 3.0 | 0.7 | 0.0 | 0.0 | 13.7 | 44.0 | 5 |
LILLAS, Joshua | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 3 | 37.7 | 50.0 | 81.8 | 60.0 | 3.0 | 2.3 | 0.0 | 0.0 | 17.0 | 50.0 | 5 |
NACUA, Jeremy | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 1 | 10.0 | 25.0 | 100.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0 |
![]() ![]() | 3 | 13.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
SINGH, Jasikrat | 2 | 36.5 | 40.0 | 80.0 | 0.0 | 6.5 | 2.0 | 0.0 | 0.0 | 4.0 | 21.0 | 0 |
![]() ![]() | 1 | 31.0 | 100.0 | 100.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 9.0 | 0 |
Results
![]() ![]() ![]() ![]() ![]() ![]() Season 14
MASMAYABANG v MAMBAS |
![]() ![]() Season 14
MAMBAS v GOOD LUCK MEATS 2 |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
PITBULLS v MAMBAS |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
PILYO v MAMBAS |
![]() ![]() ![]() ![]() ![]() ![]() Season 14
GOOD LUCK MEATS 2 v MAMBAS |










