Court
Kevin Betts Stadium Court 2 |
---|
PITBULLS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DACERA, Kelvin | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
FRIAS, Joeffrey | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MUSGRAVE, Mark | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
RAMOS, Pat | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
LAURENTE, Daryl | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
ROQUID, Mark | 6 | 10 | 60.0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 2 |
MANTUA, John | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
MANTUA, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VILLANUEVA, Jude | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 6 | 10 | 60.0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 3 |
UY JR, Manuel | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SALVADOR, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 39 | 59.0 | 10 | 17 | 58.8 | 6 | 11 | 54.5 | 1 | 17 | 18 | 12 | 14 | 0 | 1 | 1 | 0 | 62 | 5 |
MAMBAS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABBAN, James | 9 | 17 | 52.9 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 0 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 22 | 1 |
REPUBLICA, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUENCA, Sherwin | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
NACUA, James | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 3 | 7 | 42.9 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
TAWA, Kyle | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
AQUINO, Jj | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 |
BONDOC, James | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SALVADOR, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 42 | 50.0 | 6 | 10 | 60.0 | 8 | 19 | 42.1 | 2 | 17 | 19 | 13 | 11 | 0 | 2 | 1 | 0 | 56 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
23 | 21 |
39 | 42 |
59.0 | 50.0 |
10 | 6 |
17 | 10 |
58.8 | 60.0 |
6 | 8 |
11 | 19 |
54.5 | 42.1 |
1 | 2 |
17 | 17 |
18 | 19 |
12 | 13 |
14 | 11 |
0 | 0 |
1 | 2 |
1 | 1 |
0 | 0 |
62 | 56 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|