MAMBAS v GOOD LUCK MEATS 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MAMBAS | 15 | 11 | 18 | 11 | 0 | 55 | Win |
GOOD LUCK MEATS 2 | 19 | 10 | 10 | 5 | 0 | 44 | Loss |
MAMBAS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABBAN, James | 40 | 5 | 13 | 38.5 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
REPUBLICA, Carl | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CUENCA, Sherwin | 36 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 3 |
NACUA, James | 39 | 6 | 11 | 54.5 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
AQUINO, Jj | 31 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
BONDOC, James | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SALVADOR, Patrick | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SINGH, Jasikrat | 37 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
NACUA, Jeremy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 219 | 21 | 42 | 50.0 | 7 | 11 | 63.6 | 6 | 13 | 46.2 | 6 | 21 | 27 | 11 | 7 | 0 | 0 | 0 | 0 | 55 | 5 |
GOOD LUCK MEATS 2
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS, Roby | 27 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
GIMUTAO, Neil | 09 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GONZAGA, Rap | 24 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
ZARATE, Christian | 16 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
BAUTISTA, Bernard | 28 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
BILLEDO, Jayr | 14 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
DARAOAY, Japs | 25 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
MALQUISTO, Mikehael | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSAY, Jovan | 09 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MANAY, Dak | 02 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAREZA, Chris | 21 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
BANSIL, Archie | 16 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 205 | 18 | 47 | 38.3 | 5 | 7 | 71.4 | 3 | 10 | 30.0 | 9 | 13 | 22 | 8 | 13 | 0 | 0 | 0 | 0 | 44 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
219 | 205 |
21 | 18 |
42 | 47 |
50.0 | 38.3 |
7 | 5 |
11 | 7 |
63.6 | 71.4 |
6 | 3 |
13 | 10 |
46.2 | 30.0 |
6 | 9 |
21 | 13 |
27 | 22 |
11 | 8 |
7 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
55 | 44 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
GOOD LUCK MEATS 2 ![]() ![]() | - | ![]() ![]() |