PILYO
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOPEZ, Wally | 17 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
FLORENTINO, Kev | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTOS, Mark | 26 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DIMAILIG, Aj | 30 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
DILOY, Johrey | 40 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
TANAGAN, Marc | 37 | 7 | 9 | 77.8 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
TANYAG, Andhoy | 38 | 3 | 7 | 42.9 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 0 |
PONCARDAS, Ojie | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 210 | 17 | 30 | 56.7 | 8 | 17 | 47.1 | 3 | 6 | 50.0 | 6 | 11 | 17 | 6 | 15 | 0 | 0 | 0 | 0 | 45 | 1 |
MAMBAS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALVADOR, Daniel | 10 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CABBAN, James | 40 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
REPUBLICA, Carl | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CUENCA, Sherwin | 34 | 9 | 10 | 90.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 2 |
NACUA, James | 39 | 5 | 9 | 55.6 | 6 | 6 | 100.0 | 4 | 6 | 66.7 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 3 |
BONDOC, James | 15 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SALVADOR, Patrick | 19 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SINGH, Jasikrat | 36 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 209 | 19 | 42 | 45.2 | 10 | 13 | 76.9 | 5 | 15 | 33.3 | 8 | 8 | 16 | 10 | 13 | 0 | 0 | 0 | 0 | 53 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
210 | 209 |
17 | 19 |
30 | 42 |
56.7 | 45.2 |
8 | 10 |
17 | 13 |
47.1 | 76.9 |
3 | 5 |
6 | 15 |
50.0 | 33.3 |
6 | 8 |
11 | 8 |
17 | 16 |
6 | 10 |
15 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45 | 53 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|