PITBULLS v GOOD LUCK MEATS 2
PITBULLS 53 v 53 GOOD LUCK MEATS 2
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PITBULLS | 28 | 0 | 9 | 16 | 0 | 53 | Draw |
GOOD LUCK MEATS 2 | 29 | 0 | 12 | 12 | 0 | 53 | Draw |
Court
Kevin Betts Stadium Court 1 |
---|
PITBULLS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DACERA, Kelvin | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
FRIAS, Joeffrey | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMOS, Pat | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
LAURENTE, Daryl | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
ROQUID, Mark | 8 | 11 | 72.7 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 3 |
SUAZO, Cesar | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 22 | 38 | 57.9 | 8 | 12 | 66.7 | 1 | 4 | 25.0 | 7 | 7 | 14 | 14 | 9 | 0 | 0 | 0 | 0 | 53 | 3 |
GOOD LUCK MEATS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS, Roby | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
GIMUTAO, Neil | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
GONZAGA, Rap | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
BILLEDO, Jayr | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
DARAOAY, Japs | 6 | 14 | 42.9 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 2 |
MALQUISTO, Mikehael | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
JUSAY, Jovan | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
LAREZA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 34 | 64.7 | 2 | 3 | 66.7 | 7 | 11 | 63.6 | 4 | 10 | 14 | 12 | 16 | 0 | 0 | 0 | 0 | 53 | 3 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
22 | 22 |
38 | 34 |
57.9 | 64.7 |
8 | 2 |
12 | 3 |
66.7 | 66.7 |
1 | 7 |
4 | 11 |
25.0 | 63.6 |
7 | 4 |
7 | 10 |
14 | 14 |
14 | 12 |
9 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
53 | 53 |
3 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|