WSBA
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UY, Giemuel | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PEREZ, Gez | 40 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MANTUA, Gerard | 40 | 8 | 21 | 38.1 | 2 | 2 | 100.0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
DE VERA, Nicko | 40 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 160 | 14 | 38 | 36.8 | 2 | 4 | 50.0 | 2 | 14 | 14.3 | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 1 |
PITBULLS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYUK, Engange | 12 | 9 | 17 | 52.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
RAMOS, Pat | 13 | 9 | 15 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
LAURENTE, Daryl | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ROQUID, Mark | 21 | 13 | 19 | 68.4 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 6 | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 3 |
SUAZO, Cesar | 12 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
MANTUA, John | 15 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
VILLANUEVA, Jude | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 87 | 38 | 63 | 60.3 | 1 | 2 | 50.0 | 2 | 12 | 16.7 | 16 | 15 | 31 | 22 | 9 | 0 | 0 | 0 | 0 | 79 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
160 | 87 |
14 | 38 |
38 | 63 |
36.8 | 60.3 |
2 | 1 |
4 | 2 |
50.0 | 50.0 |
2 | 2 |
14 | 12 |
14.3 | 16.7 |
6 | 16 |
7 | 15 |
13 | 31 |
4 | 22 |
1 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 79 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
WSBA ![]() ![]() | 80 - 53 | ![]() ![]() |