PITBULLS v TURBO CHARGERS 1
PITBULLS 

44 v 50 

TURBO CHARGERS 1




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
PITBULLS | 44 | 0 | 0 | 0 | 0 | 44 | Loss |
TURBO CHARGERS 1 | 13 | 17 | 10 | 10 | 0 | 50 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
PITBULLS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANTUA, Gerard | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
CABBAN, Warren | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
RAMOS, Pat | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
ROQUID, Mark | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MANTUA, James | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
MANTUA, Travis | 7 | 18 | 38.9 | 8 | 9 | 88.9 | 3 | 11 | 27.3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 1 |
VILLANUEVA, Jude | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 16 | 41 | 39.0 | 11 | 14 | 78.6 | 6 | 21 | 28.6 | 4 | 9 | 13 | 9 | 10 | 0 | 0 | 0 | 0 | 49 | 1 |
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANAS, Marlon | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
MANAS, Ira | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
MALLARI, Danielle | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 2 |
DIPUTADO, Chris | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
MERCADO, Justine | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
GONZAGA, Rap-Yu | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PANGAN, Leon | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 18 | 35 | 51.4 | 6 | 10 | 60.0 | 8 | 20 | 40.0 | 7 | 20 | 27 | 11 | 14 | 0 | 0 | 0 | 0 | 50 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
16 | 18 |
41 | 35 |
39.0 | 51.4 |
11 | 6 |
14 | 10 |
78.6 | 60.0 |
6 | 8 |
21 | 20 |
28.6 | 40.0 |
4 | 7 |
9 | 20 |
13 | 27 |
9 | 11 |
10 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
49 | 50 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
PITBULLS ![]() ![]() | 47 - 35 | ![]() ![]() |