BIGBOSS CLEANING v HOOP DREAMS
BIGBOSS CLEANING 53 v 66 HOOP DREAMS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS CLEANING | 14 | 11 | 13 | 15 | 0 | 53 | Loss |
HOOP DREAMS | 22 | 14 | 9 | 21 | 0 | 66 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
BIGBOSS CLEANING
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABATBAT, Rj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAZAR, Oscar | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
VICTORIO, Jan | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 1 |
VICTORIO, Cienne | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
POLICARPIO, Kevin | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
LUMAY, Mike | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
DIMAPILIS, Armando | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
PAGDANGANAN, Jeff | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
MARIANO, Mark | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
GIMUTAO, Neil | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 24 | 31 | 77.4 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 2 | 9 | 11 | 10 | 12 | 0 | 2 | 1 | 0 | 53 | 1 |
HOOP DREAMS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLANCO, Wilson | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
BLANCO, Wilson John | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
LLACUNA, Kent | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
POLEKA, Ane | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SIGUA, Christian | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANUEL, Dominic | 11 | 18 | 61.1 | 4 | 4 | 100.0 | 6 | 8 | 75.0 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 3 |
EVORA, Brandon | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 24 | 39 | 61.5 | 8 | 9 | 88.9 | 10 | 14 | 71.4 | 5 | 4 | 9 | 10 | 4 | 0 | 1 | 0 | 0 | 66 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
24 | 24 |
31 | 39 |
77.4 | 61.5 |
3 | 8 |
3 | 9 |
100.0 | 88.9 |
2 | 10 |
2 | 14 |
100.0 | 71.4 |
2 | 5 |
9 | 4 |
11 | 9 |
10 | 10 |
12 | 4 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
53 | 66 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|