BIGBOSS CLEANING v RAJA
BIGBOSS CLEANING 59 v 40 RAJA
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS CLEANING | 20 | 21 | 6 | 12 | 0 | 59 | Win |
RAJA | 16 | 6 | 9 | 9 | 0 | 40 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
BIGBOSS CLEANING
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABATBAT, Rj | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
NAZAR, Oscar | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
VICTORIO, Jan | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
VICTORIO, Cienne | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
POLICARPIO, Kevin | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
LUMAY, Mike | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
DIMAPILIS, Armando | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
PAGDANGANAN, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
GIMUTAO, Neil | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
DILOY, Johrey | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 27 | 43 | 62.8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 10 | 14 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 59 | 0 |
RAJA
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN, Julius | 6 | 12 | 50.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 0 |
VALI – MAHOMED , Suhail | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
JIMENEZ, Alex | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMENEZ, Kobe | 7 | 12 | 58.3 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
NAPIZA, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VILLACORTA, Erwin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENEAVE, Richard | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
BURCE, Paul | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 16 | 37 | 43.2 | 5 | 7 | 71.4 | 3 | 8 | 37.5 | 5 | 3 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 40 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
27 | 16 |
43 | 37 |
62.8 | 43.2 |
3 | 5 |
5 | 7 |
60.0 | 71.4 |
2 | 3 |
4 | 8 |
50.0 | 37.5 |
10 | 5 |
14 | 3 |
24 | 8 |
14 | 5 |
10 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
59 | 40 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|