BIGBOSS CLEANING v BOLEROZ
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS CLEANING | 11 | 20 | 15 | 12 | 0 | 58 | Win |
BOLEROZ | 10 | 12 | 14 | 13 | 0 | 49 | Loss |
BIGBOSS CLEANING
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GONZALES, Kim | 19 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NAZAR, Oscar | 22 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
VICTORIO, Jan | 28 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
VICTORIO, Cienne | 14 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LUMAY, Mike | 21 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
DIMAPILIS, Armando | 21 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
PAGDANGANAN, Jeff | 16 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
MARIANO, Mark | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GIMUTAO, Neil | 25 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
DILOY, Johrey | 27 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 209 | 25 | 56 | 44.6 | 7 | 14 | 50.0 | 1 | 6 | 16.7 | 14 | 21 | 35 | 18 | 9 | 0 | 0 | 0 | 0 | 58 | 5 |
BOLEROZ
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA CRUZ, Ramnyl | 34 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 |
ANTIPOLO, Dans | 07 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MORALES, King | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
JEFFRIES, Heath | 37 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
EDWARDS, Wayne | 38 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
SANTOS, Edgar | 31 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
REYES, John | 25 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
CABARLES, Clyde Haerel | 14 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 211 | 21 | 48 | 43.8 | 3 | 7 | 42.9 | 4 | 13 | 30.8 | 5 | 18 | 23 | 11 | 14 | 0 | 0 | 0 | 0 | 49 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
209 | 211 |
25 | 21 |
56 | 48 |
44.6 | 43.8 |
7 | 3 |
14 | 7 |
50.0 | 42.9 |
1 | 4 |
6 | 13 |
16.7 | 30.8 |
14 | 5 |
21 | 18 |
35 | 23 |
18 | 11 |
9 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
58 | 49 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BIGBOSS CLEANING ![]() ![]() | - | ![]() ![]() |