GOOD LUCK MEATS 2 v HOOP DREAMS
GOOD LUCK MEATS 2 53 v 52 HOOP DREAMS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
GOOD LUCK MEATS 2 | 12 | 11 | 17 | 13 | 0 | 53 | Win |
HOOP DREAMS | 12 | 9 | 11 | 20 | 0 | 52 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
GOOD LUCK MEATS 2
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTOS, Roby | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
GIMUTAO, Neil | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
BAUTISTA, Bernard | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
DARAOAY, Japs | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
MANAY, Dak | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 2 |
TAGALAG, Andrew | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 3 |
Total | 20 | 40 | 50.0 | 11 | 18 | 61.1 | 2 | 7 | 28.6 | 7 | 17 | 24 | 10 | 9 | 0 | 0 | 0 | 0 | 53 | 5 |
HOOP DREAMS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLANCO, Wilson | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
BLANCO, Wilson John | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
BONDOC, James | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
LLACUNA, Kent | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
POLEKA, Ane | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
SIGUA, Christian | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANUEL, Dominic | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
DECOLE, Vincent | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
CUENCA, Sherwin | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
Total | 22 | 46 | 47.8 | 4 | 6 | 66.7 | 4 | 14 | 28.6 | 7 | 12 | 19 | 10 | 14 | 0 | 0 | 0 | 0 | 52 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
20 | 22 |
40 | 46 |
50.0 | 47.8 |
11 | 4 |
18 | 6 |
61.1 | 66.7 |
2 | 4 |
7 | 14 |
28.6 | 28.6 |
7 | 7 |
17 | 12 |
24 | 19 |
10 | 10 |
9 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
53 | 52 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|