BIGBOSS CLEANING v PRIENDS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BIGBOSS CLEANING | 19 | 9 | 9 | 13 | 0 | 50 | Win |
PRIENDS | 12 | 14 | 9 | 9 | 0 | 44 | Loss |
BIGBOSS CLEANING
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GONZALES, Kim | 08 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
CABATBAT, Rj | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAZAR, Oscar | 30 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
VICTORIO, Jan | 39 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
VICTORIO, Cienne | 15 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
POLICARPIO, Kevin | 06 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LUMAY, Mike | 34 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
DIMAPILIS, Armando | 20 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
PAGDANGANAN, Jeff | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GIMUTAO, Neil | 40 | 4 | 5 | 80.0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 3 |
MARIANO, Mark | 34 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
Total | 248 | 17 | 34 | 50.0 | 15 | 25 | 60.0 | 1 | 3 | 33.3 | 8 | 12 | 20 | 7 | 13 | 0 | 7 | 0 | 0 | 50 | 5 |
PRIENDS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURENTE, Daryl | 29 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 1 |
MANUEL, Ren | 40 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 0 |
IGNACIO, Patrick | 22 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CHECA, Jamel | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JUECO, Jomari | 28 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
EMPERADO, Daniel | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ARRAIZA, Angelo | 39 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
PIEFKE, Craig | 21 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 0 |
Total | 221 | 19 | 37 | 51.4 | 5 | 12 | 41.7 | 1 | 8 | 12.5 | 5 | 11 | 16 | 3 | 15 | 0 | 0 | 6 | 0 | 44 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
248 | 221 |
17 | 19 |
34 | 37 |
50.0 | 51.4 |
15 | 5 |
25 | 12 |
60.0 | 41.7 |
1 | 1 |
3 | 8 |
33.3 | 12.5 |
8 | 5 |
12 | 11 |
20 | 16 |
7 | 3 |
13 | 15 |
0 | 0 |
7 | 0 |
0 | 6 |
0 | 0 |
50 | 44 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|