AND1 v DUKE BASKETBALL
AND1 

25 v 59 

DUKE BASKETBALL




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| AND1 | 0 | 0 | 0 | 0 | 0 | 25 | Loss |
| DUKE BASKETBALL | 0 | 0 | 0 | 0 | 0 | 59 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
AND1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUERRERO, Florenz | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 |
| ZULUETA, Harley | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| TORRES, Mick | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 1 |
| MARQUEZ, Rein | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 0 |
| MENDOZA, Renz Mykhel | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| ATHANASSAS, Steve | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Total | 11 | 41 | 26.8 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 6 | 14 | 20 | 5 | 3 | 0 | 17 | 10 | 0 | 25 | 1 |
DUKE BASKETBALL
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAN, Aldi | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CUENCA, Andrew | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 2 |
| COGAN, Anthony | 15 | 21 | 71.4 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 4 | 6 | 10 | 2 | 2 | 0 | 3 | 3 | 0 | 33 | 3 |
| DACANAY, Christopher | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 6 | 0 |
| PITA, Ether | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| PITA, Heman | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 |
| Total | 27 | 53 | 50.9 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 12 | 25 | 37 | 18 | 3 | 0 | 13 | 13 | 0 | 59 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 11 | 27 |
| 41 | 53 |
| 26.8 | 50.9 |
| 1 | 2 |
| 3 | 4 |
| 33.3 | 50.0 |
| 2 | 3 |
| 3 | 5 |
| 66.7 | 60.0 |
| 6 | 12 |
| 14 | 25 |
| 20 | 37 |
| 5 | 18 |
| 3 | 3 |
| 0 | 0 |
| 17 | 13 |
| 10 | 13 |
| 0 | 0 |
| 25 | 59 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
