

- Name
- CUENCA, Andrew
- Current Team
- BIG 40’S
- Past Teams
- EL TIGRE v3, OS FAMILY, OS GOODLUCK MEATS BLACKTOWN, OS SENIORS, TAKUZA
- Seasons
- Season 14, Season 15, Season 16, Season 18, Season 19, Season 20
WSBA - 40+ Division
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | OS SENIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Season 15 | OS SENIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Season 16 | OS SENIORS | 5 | 39.4 | 37.5 | 16.7 | 2.0 | 1.0 | 6.4 | 22.0 | 0 |
Season 19 | BIG 40’S | 8 | 44.7 | 50.0 | 25.0 | 2.0 | 2.1 | 5.0 | 51.0 | 2 |
Total | - | 13 | 39.6 | 50.0 | 19.2 | 2.0 | 1.8 | 5.4 | 111.0 | 2 |
WSBA - Division 3
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | EL TIGRE v3 | 2 | 50.0 | 50.0 | 100.0 | 2.5 | 0.5 | 4.0 | 11.0 | 0 |
Season 15 | OS GOODLUCK MEATS BLACKTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Season 16 | OS GOODLUCK MEATS BLACKTOWN | 9 | 34.9 | 60.0 | 32.0 | 3.3 | 1.1 | 4.6 | 50.0 | 2 |
Total | - | 11 | 36.7 | 57.1 | 34.6 | 3.2 | 1.0 | 4.5 | 61.0 | 2 |
WSBA - Division 4
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | EL TIGRE v3 | 1 | 100.0 | 0 | 0 | 0.0 | 2.0 | 2.0 | 4.0 | 0 |
Season 15 | OS FAMILY | 8 | 20.0 | 100.0 | 10.5 | 2.4 | 1.6 | 2.1 | 21.0 | 0 |
Season 16 | OS GOODLUCK MEATS BLACKTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Season 18 | TAKUZA | 8 | 45.5 | 50.0 | 41.2 | 1.6 | 0.8 | 5.0 | 36.0 | 0 |
Total | - | 17 | 33.3 | 57.1 | 25.0 | 1.9 | 1.2 | 3.5 | 61.0 | 0 |
WSBA - Division 5
Season | Team | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 | EL TIGRE v3 | 4 | 40.0 | 40.0 | 33.3 | 0.5 | 1.0 | 1.8 | 7.0 | 0 |
Total | - | 4 | 40.0 | 40.0 | 33.3 | 0.5 | 1.0 | 1.8 | 7.0 | 0 |
Career Total
Season | G | FG% | FT% | 3P% | RPG | APG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|
Season 14 | 7 | 50.0 | 42.9 | 50.0 | 1.0 | 1.0 | 2.4 | 22.0 | 0 |
Season 15 | 9 | 20.0 | 100.0 | 10.5 | 2.1 | 1.4 | 1.9 | 21.0 | 0 |
Season 16 | 14 | 36.8 | 46.2 | 25.6 | 2.9 | 1.1 | 5.2 | 72.0 | 2 |
Season 18 | 8 | 45.5 | 50.0 | 41.2 | 1.6 | 0.8 | 5.0 | 36.0 | 0 |
Season 19 | 8 | 44.7 | 50.0 | 25.0 | 2.0 | 2.1 | 5.0 | 51.0 | 2 |
Total | 46 | 37.2 | 51.0 | 24.8 | 2.1 | 1.4 | 4.2 | 240.0 | 4 |