BALL BROS v OS GOODLUCK MEATS BLACKTOWN
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BALL BROS | 15 | 10 | 9 | 0 | 0 | 34 | Loss |
OS GOODLUCK MEATS BLACKTOWN | 20 | 10 | 17 | 0 | 0 | 47 | Win |
BALL BROS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESTRELLA, Jersey | 40 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
OCTUBRE, Earle | 21 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
MALQUISTO, Mikehael | 21 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
PAGDANGANAN, Lance | 22 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
BELTRAN, Dei | 31 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
LHURCA, Jhong | 26 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VICTORIO, Jan | 24 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
CABATBAT, Rj | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORILLO, Troy | 20 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 214 | 14 | 35 | 40.0 | 4 | 6 | 66.7 | 2 | 13 | 15.4 | 4 | 9 | 13 | 10 | 11 | 0 | 0 | 0 | 0 | 34 | 1 |
OS GOODLUCK MEATS BLACKTOWN
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABALU, Jerico | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MARTINEZ, Alexis | 40 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
DIMAILIG, Aj | 14 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CUENCA, Andrew | 32 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOVEN, Kenneth | 14 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
LUNA, Ronald | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TANYAG, Mark Andrew | 16 | 11 | 16 | 68.8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 3 |
Total | 159 | 16 | 30 | 53.3 | 13 | 17 | 76.5 | 2 | 7 | 28.6 | 4 | 18 | 22 | 12 | 8 | 0 | 0 | 0 | 0 | 47 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
214 | 159 |
14 | 16 |
35 | 30 |
40.0 | 53.3 |
4 | 13 |
6 | 17 |
66.7 | 76.5 |
2 | 2 |
13 | 7 |
15.4 | 28.6 |
4 | 4 |
9 | 18 |
13 | 22 |
10 | 12 |
11 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
34 | 47 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BALL BROS ![]() ![]() | 48 - 47 | ![]() ![]() |