OS GOODLUCK MEATS BLACKTOWN v FINCLEAR PTY LTD 1
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
OS GOODLUCK MEATS BLACKTOWN | 12 | 18 | 14 | 12 | 0 | 0 | Win |
FINCLEAR PTY LTD 1 | 8 | 14 | 12 | 16 | 0 | 20 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
OS GOODLUCK MEATS BLACKTOWN
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARDAKER, Dean | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
DIMAILIG, Aj | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 0 | 5 | 1 | 0 | 3 | 0 |
JOVEN, Kenneth | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
CUENCA, Sherwin | 5 | 17 | 29.4 | 2 | 2 | 100.0 | 0 | 6 | 0.0 | 1 | 8 | 9 | 1 | 1 | 0 | 6 | 5 | 0 | 12 | 0 |
MARTINEZ, Alexis | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 |
LUNA, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
CUENCA, Andrew | 3 | 10 | 30.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 2 |
ALINGASA, Jamaine | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
NEJAH, Ken | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
Total | 24 | 68 | 35.3 | 3 | 4 | 75.0 | 5 | 29 | 17.2 | 15 | 25 | 40 | 17 | 8 | 0 | 15 | 14 | 1 | 56 | 5 |
FINCLEAR PTY LTD 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YABUT, Alfred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ALCOBER, Earvin | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
MANALO, Gerry | 7 | 10 | 70.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 11 | 15 | 1 | 0 | 0 | 0 | 3 | 2 | 18 | 1 |
GARCIA, Madonis | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
OCTUBRE, Earle | 7 | 23 | 30.4 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 4 | 5 | 9 | 7 | 1 | 0 | 8 | 4 | 0 | 16 | 0 |
CANDA, Kenon | 6 | 19 | 31.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 0 |
SALANGA, Alejandro | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Total | 22 | 67 | 32.8 | 4 | 8 | 50.0 | 2 | 9 | 22.2 | 19 | 23 | 42 | 16 | 6 | 0 | 19 | 10 | 2 | 50 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
24 | 22 |
68 | 67 |
35.3 | 32.8 |
3 | 4 |
4 | 8 |
75.0 | 50.0 |
5 | 2 |
29 | 9 |
17.2 | 22.2 |
15 | 19 |
25 | 23 |
40 | 42 |
17 | 16 |
8 | 6 |
0 | 0 |
15 | 19 |
14 | 10 |
1 | 2 |
56 | 50 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|