MANOR REAL ESTATE v OS FAMILY
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MANOR REAL ESTATE | 7 | 9 | 15 | 10 | 0 | 41 | Win |
OS GOODLUCK MEATS BLACKTOWN | 7 | 9 | 11 | 12 | 0 | 39 | Loss |
MANOR REAL ESTATE
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CASTRO, Denzel | 24 | 6 | 8 | 75.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 |
BALUYUT, Jed | 18 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 0 | 6 | 0.0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
LAPID, Jinxs | 35 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
MERCADO, Justine | 37 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MANGULABNAN, Winston | 16 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
JIMENEZ, Aries | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 156 | 11 | 30 | 36.7 | 4 | 9 | 44.4 | 3 | 16 | 18.8 | 7 | 16 | 23 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 0 |
OS GOODLUCK MEATS BLACKTOWN
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABALU, Jerico | 20 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
HARDAKER, Dean | 31 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
LAURENTE, Daryl | 18 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTINEZ, Alexis | 34 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
DIMAILIG, Aj | 38 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
CUENCA, Andrew | 22 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TANYAG, Mark Andrew | 32 | 2 | 3 | 66.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
JOVEN, Kenneth | 31 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 226 | 13 | 34 | 38.2 | 9 | 20 | 45.0 | 4 | 15 | 26.7 | 5 | 13 | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 39 | 0 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
156 | 226 |
11 | 13 |
30 | 34 |
36.7 | 38.2 |
4 | 9 |
9 | 20 |
44.4 | 45.0 |
3 | 4 |
16 | 15 |
18.8 | 26.7 |
7 | 5 |
16 | 13 |
23 | 18 |
5 | 3 |
9 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
29 | 39 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|