







Player | G | MPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 4 | 29.8 | 43.5 | 100.0 | 40.0 | 7.0 | 2.3 | 0.3 | 0.0 | 6.3 | 50.0 | 6 |
![]() ![]() | 3 | 34.3 | 24.0 | 54.5 | 41.7 | 3.3 | 1.0 | 0.0 | 0.0 | 9.7 | 12.0 | 0 |
![]() ![]() | 3 | 28.0 | 37.5 | 50.0 | 60.0 | 2.3 | 0.0 | 0.0 | 0.0 | 5.3 | 12.0 | 0 |
![]() ![]() | 4 | 10.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
![]() ![]() | 4 | 14.5 | 33.3 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 2.0 | 4.0 | 0 |
![]() ![]() | 4 | 13.5 | 100.0 | 100.0 | 100.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 10.0 | 0 |
MAGBOO, Chris Arjay | 2 | 22.5 | 40.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 | 2 |
![]() ![]() | 2 | 10.0 | 50.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0 |
![]() ![]() | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 9.0 | 0 |
![]() ![]() | 4 | 24.0 | 25.0 | 0.0 | 0.0 | 1.3 | 0.8 | 0.0 | 0.0 | 1.0 | 5.0 | 0 |
![]() ![]() | 2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 3 | 33.7 | 51.9 | 25.0 | 66.7 | 5.0 | 1.0 | 0.0 | 0.0 | 10.7 | 30.0 | 4 |
SANTIAGO, August | 2 | 7.0 | 0.0 | 50.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | -1.0 | 0 |
![]() ![]() | 4 | 17.8 | 42.9 | 100.0 | 0.0 | 1.5 | 0.5 | 0.3 | 0.0 | 3.3 | 14.0 | 0 |
SUDARIA, Jorgie | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | 3 | 14.3 | 25.0 | 50.0 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 1.3 | 4.0 | 0 |
ZAMAMORA, Job | 1 | 22.0 | 20.0 | 0.0 | 50.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0 |
Results
![]() Season 14
MIX & MATCH v SGCC |
![]() Season 14
MIX & MATCH v SAY LESS |
![]() Season 14
MIX & MATCH v PMU |
![]() Season 14
MIX & MATCH v QFIRST PROPERTY INVESTMENT GROUP |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Season 14
ICED v MIX & MATCH |
![]() Season 14
MIX & MATCH vs PRIENDS |



































