MIX & MATCH v FUN GUYS
MIX & MATCH 56 v 34 FUN GUYS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MIX & MATCH | 12 | 12 | 15 | 17 | 0 | 56 | Win |
FUN GUYS | 8 | 9 | 10 | 7 | 0 | 34 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
MIX & MATCH
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSON, Raymund | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
ABES, Sep Noriel | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
TRIGO, Salazar | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
COSTINIANO, Daniel | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
PUGOSA, James | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
MARAVILLA, Maximo Jhun | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
MAGBOO, Chris Arjay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANTIAGO, August | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
PANGANIBAN, Morgan | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
LEAL, Lester | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 24 | 51 | 47.1 | 5 | 6 | 83.3 | 3 | 6 | 50.0 | 9 | 26 | 35 | 11 | 12 | 0 | 0 | 0 | 0 | 56 | 0 |
FUN GUYS
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCOL, Browinn | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
DELA VEGA, Jayson | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HERNANDEZ, Ariel | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
LACANLALE, Denzel | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
MACARAEG, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAMALIAS, Franz | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
POBRE, Timothy James | 0 | 7 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 16 | 48 | 33.3 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 11 | 15 | 26 | 10 | 6 | 0 | 0 | 0 | 0 | 34 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
24 | 16 |
51 | 48 |
47.1 | 33.3 |
5 | 2 |
6 | 9 |
83.3 | 22.2 |
3 | 0 |
6 | 2 |
50.0 | 0.0 |
9 | 11 |
26 | 15 |
35 | 26 |
11 | 10 |
12 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
56 | 34 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
MIX & MATCH | 43 - 32 |