MIX & MATCH v SAY LESS
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MIX & MATCH | 21 | 3 | 11 | 2 | 0 | 37 | Win |
SAY LESS | 10 | 8 | 3 | 4 | 0 | 25 | Loss |
MIX & MATCH
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSON, Raymund | 22 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
ABES, Sep Noriel | 20 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
TRIGO, Salazar | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSTINIANO, Daniel | 21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PAROJINOG, Marben | 09 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUGOSA, James | 22 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 3 |
MARAVILLA, Maximo Jhun | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
SANTIAGO, August | 07 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANGANIBAN, Morgan | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEAL, Lester | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SODUSTA, Julius | 24 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
BELMONTE, Joi | 27 | 0 | 6 | 0.0 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | 213 | 15 | 34 | 44.1 | 6 | 11 | 54.5 | 1 | 6 | 16.7 | 8 | 19 | 27 | 9 | 14 | 0 | 2 | 2 | 0 | 37 | 5 |
SAY LESS
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTES, Samuel | 26 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PEREZ, Grant | 15 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ABCEDE, Mark | 22 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
PAGE, Nush | 29 | 2 | 3 | 66.7 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
RUIZ, Stefan | 04 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMIREZ, Daniel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM, Daniel | 28 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 134 | 2 | 19 | 10.5 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 7 | 3 | 10 | 3 | 6 | 0 | 1 | 2 | 0 | 5 | 0 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
213 | 134 |
15 | 2 |
34 | 19 |
44.1 | 10.5 |
6 | 2 |
11 | 10 |
54.5 | 20.0 |
1 | 0 |
6 | 6 |
16.7 | 0.0 |
8 | 7 |
19 | 3 |
27 | 10 |
9 | 3 |
14 | 6 |
0 | 0 |
2 | 1 |
2 | 2 |
0 | 0 |
37 | 5 |
5 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|