MIX & MATCH v QFIRST PROPERTY INVESTMENT GROUP
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MIX & MATCH | 4 | 14 | 9 | 17 | 0 | 44 | Loss |
QFIRST PROPERTY INVESTMENT GROUP | 14 | 14 | 9 | 14 | 0 | 51 | Win |
Court
Kevin Betts Stadium Court 2 |
---|
MIX & MATCH
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSON, Raymund | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MENDOZA, Veiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ABES, Sep Noriel | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
TRIGO, Salazar | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COSTINIANO, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAROJINOG, Marben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEMENTE, Firnan | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 0 |
PUGOSA, James | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 |
PANGANIBAN, Morgan | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
LEAL, Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SODUSTA, Julius | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
BELMONTE, Joi | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
Total | 16 | 34 | 47.1 | 7 | 13 | 53.8 | 5 | 9 | 55.6 | 11 | 6 | 17 | 8 | 17 | 0 | 3 | 0 | 0 | 44 | 1 |
QFIRST PROPERTY INVESTMENT GROUP
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOVIS, Francis | 1 | 5 | 20.0 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
PORLANTE, Alexander | 6 | 8 | 75.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 2 |
VILLA, Ben | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
MALLARI, Clark | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 17 | 58.8 | 10 | 13 | 76.9 | 3 | 5 | 60.0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 2 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
16 | 10 |
34 | 17 |
47.1 | 58.8 |
7 | 10 |
13 | 13 |
53.8 | 76.9 |
5 | 3 |
9 | 5 |
55.6 | 60.0 |
11 | 0 |
6 | 2 |
17 | 2 |
8 | 3 |
17 | 4 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
44 | 31 |
1 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|