MIX & MATCH v PMU
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MIX & MATCH | 9 | 7 | 10 | 10 | 0 | 36 | Loss |
PMU | 17 | 11 | 10 | 9 | 0 | 47 | Win |
MIX & MATCH
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSON, Raymund | 18 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MENDOZA, Veiz | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABES, Sep Noriel | 34 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
TRIGO, Salazar | 30 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
COSTINIANO, Daniel | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEMENTE, Firnan | 38 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MAGBOO, Chris Arjay | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
PANGANIBAN, Morgan | 33 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEAL, Lester | 01 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SODUSTA, Julius | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BELMONTE, Joi | 40 | 5 | 13 | 38.5 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 0 |
Total | 243 | 11 | 38 | 28.9 | 8 | 14 | 57.1 | 6 | 14 | 42.9 | 11 | 16 | 27 | 10 | 18 | 0 | 0 | 0 | 0 | 36 | 1 |
PMU
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACOSTA, Erwin | 31 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
MANKU, Gurpreet | 34 | 6 | 10 | 60.0 | 8 | 8 | 100.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 3 |
PAZ, Joseph | 19 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM, Ibrahim | 40 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIRANDA, Joel Marco | 33 | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
BELARDO, John | 38 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
MANALOTO, John-Nicko | 38 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 233 | 15 | 38 | 39.5 | 14 | 22 | 63.6 | 3 | 14 | 21.4 | 8 | 17 | 25 | 10 | 11 | 0 | 0 | 0 | 0 | 47 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
243 | 233 |
11 | 15 |
38 | 38 |
28.9 | 39.5 |
8 | 14 |
14 | 22 |
57.1 | 63.6 |
6 | 3 |
14 | 14 |
42.9 | 21.4 |
11 | 8 |
16 | 17 |
27 | 25 |
10 | 10 |
18 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
36 | 47 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|