TURBO CHARGERS 1 v EL TIGRE v3
TURBO CHARGERS 1 65 v 44 EL TIGRE v3
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 1 | 19 | 15 | 20 | 11 | 0 | 65 | Win |
EL TIGRE v3 | 19 | 3 | 11 | 11 | 0 | 44 | Loss |
Court
Kevin Betts Stadium Court 2 |
---|
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUINO, Dustin | 9 | 16 | 56.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 3 |
AQUINO, Jj | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 0 |
AQUINO, Tim | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
ARRAIZA, Angelo | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
DAVID, Jonathan | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
EFENDI, Danny | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LAURENTE, Daryl | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Total | 27 | 47 | 57.4 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 17 | 11 | 28 | 16 | 5 | 0 | 3 | 0 | 0 | 65 | 5 |
EL TIGRE v3
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOPEZ, Mark Jim | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
PONIO, John Kenneth | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
ESTEBAN, Carl | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GARCIA, Sean | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
CUENCA, Andrew | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
CONCEPCION, Daryl | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REYES, Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
JOSE, Kenneth Ruthpher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MALAGAMBA, Raphael | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
CABARLES, Clyde Haerel | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 1 |
CALABAZARON, Devonte | 2 | 10 | 20.0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 16 | 48 | 33.3 | 7 | 10 | 70.0 | 5 | 12 | 41.7 | 20 | 5 | 25 | 10 | 13 | 0 | 0 | 3 | 0 | 44 | 1 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
27 | 16 |
47 | 48 |
57.4 | 33.3 |
7 | 7 |
12 | 10 |
58.3 | 70.0 |
4 | 5 |
6 | 12 |
66.7 | 41.7 |
17 | 20 |
11 | 5 |
28 | 25 |
16 | 10 |
5 | 13 |
0 | 0 |
3 | 0 |
0 | 3 |
0 | 0 |
65 | 44 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|